Face Mask Standard Class Filter Efficiency: China, America, European Union
Face Mask Standard Class Filter Efficiency: China, America, European Union China GB2626-2006 KN95 Masks equal to N95, FFP2 Masks.
Country / Region | Standard | Classification | Filter Efficiency |
China | GB2626-2006 | KN90/KP90 | ≥ 90.00% |
China | GB2626-2006 | KN95/KP95 | ≥ 95.00% |
China | GB2626-2006 | KN100/KP100 | ≥ 99.97% |
USA | NIOSH 42 CFR 84 | N95 | ≥ 95% |
USA | NIOSH 42 CFR 84 | N99 | ≥ 99% |
USA | NIOSH 42 CFR 84 | N100 | ≥ 99.97% |
European Union | EN 149:2001 | FFP1 | ≥ 80% |
European Union | EN 149:2001 | FFP2 | ≥ 94% |
European Union | EN 149:2001 | FFP3 | ≥ 99% |
European Union | EN 143:2000, EN 140:1999, EN 136:1998 | P1 | ≥ 80% |
European Union | EN 143:2000, EN 140:1999, EN 136:1998 | P2 | ≥ 94% |
European Union | EN 143:2000, EN 140:1999, EN 136:1998 | P3 | ≥ 99.95% |
China GB2626-2006 KN95 Masks equal to N95, FFP2 Masks.